Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | William F Browne | 2.80 | 1.10 | ||
2nd | 2¼ L | 3 | Ze Do Asfalto | 1.20 | ||
3rd | 1¼ L | 6 | Handmedownmybible | 12.80 | ||
4th | hd | 8 | Tam Lin |
Scroll horizontally to view the rest of the table
Non-Runners: Your Call Kitty Bear
13 ran Race Time: 1:27.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Touch The Sound | 6.40 | 1.80 | ||
2nd | 1 L | 13 | Whisper A Prayer | 2.50 | ||
3rd | nse | 10 | Quatrain | 1.70 | ||
4th | ½ L | 8 | My Little Lady |
Scroll horizontally to view the rest of the table
13 ran Race Time: 1:40.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Aviatrice | 4.00 | 1.10 | ||
2nd | 1¾ L | 9 | Lunigiana | 1.10 | ||
3rd | 1¼ L | 7 | Happy For Evva | 3.70 | ||
4th | ½ L | 10 | Moonhall Lass |
Scroll horizontally to view the rest of the table
12 ran Race Time: 1:14.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Sporting Hero (GB) | 5.60 | 1.90 | ||
2nd | ½ L | 6 | Never Shout Never | 1.80 | ||
3rd | 2¼ L | 5 | James Henry | 2.30 | ||
4th | ¾ L | 3 | Elegant Madame |
Scroll horizontally to view the rest of the table
Non-Runners: Wild Mountain Danzy Boy
14 ran Race Time: 1:13.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Ascending | 1.40 | 1.10 | ||
2nd | 9 L | 1 | Joupe | 3.50 | ||
3rd | 4½ L | 5 | Persian Bliss (GB) | |||
4th | 2½ L | 3 | Jerandme |
Scroll horizontally to view the rest of the table
7 ran Race Time: 3:30.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Sam's Xpress | 6.90 | 2.10 | ||
2nd | 1½ L | 11 | Hezahunk | 6.00 | ||
3rd | ¾ L | 3 | Overdue Revival | 5.90 | ||
4th | nse | 10 | Clarinbridge |
Scroll horizontally to view the rest of the table
12 ran Race Time: 0:59.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Numidia | 6.10 | 1.80 | ||
2nd | 2½ L | 11 | Hijo De La Luna (GER) | 7.30 | ||
3rd | nk | 4 | Tomahawk King | 2.70 | ||
4th | shd | 2 | Barretstown |
Scroll horizontally to view the rest of the table
Non-Runners: Omakase Rumbled Again Deuteronomy Slowdownbarney
13 ran Race Time: 2:17.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Trishuli River | 4.00 | 1.70 | ||
2nd | 2½ L | 2 | Eighty Eight | 2.30 | ||
3rd | 1¼ L | 12 | Warazam | 2.70 | ||
4th | ¾ L | 7 | Gardone |
Scroll horizontally to view the rest of the table
Non-Runners: Knock Flyer Highland King What A Squeeze
13 ran Race Time: 2:16.1
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."