Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Jered Maddox (GB) | 28.90 | 6.50 | ||
2nd | 1¾ L | 14 | Theriverrunsdeep | 2.60 | ||
3rd | hd | 11 | Tai Sing Yeh | 4.60 | ||
4th | shd | 13 | Senor Carrots |
Scroll horizontally to view the rest of the table
Non-Runners: No Speed Limit (FR) Billboa (GB) Navalny
14 ran Race Time: 1:14.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Miss Black Jack (GB) | 4.60 | 1.60 | ||
2nd | 5½ L | 3 | Velvet Skies | 2.20 | ||
3rd | 1½ L | 5 | The Bear Trap | 9.60 | ||
4th | ½ L | 8 | Martinelli |
Scroll horizontally to view the rest of the table
Non-Runners: She's Smart Go On Go On Uhavit (GB)
14 ran Race Time: 1:14.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Air Commander | 1.58 | 1.10 | ||
2nd | ½ L | 11 | Apricot Ice | 1.30 | ||
3rd | 3½ L | 6 | Chicago Fireball | 2.10 | ||
4th | 3½ L | 5 | Badda Bing |
Scroll horizontally to view the rest of the table
Non-Runners: Auburn Avenue Judicial Reward The Expert (GB)
14 ran Race Time: 1:27.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Bright Dick | 23.90 | 7.60 | ||
2nd | 1¼ L | 11 | Super Cub (GB) | 5.60 | ||
3rd | 1¼ L | 7 | Hale Bopp | 4.80 | ||
4th | 1¼ L | 5 | Pinball Wizard |
Scroll horizontally to view the rest of the table
Non-Runners: Kudbegood Cousin Shay (GB) Jalo
14 ran Race Time: 1:40.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Shining Aitch (GB) | 19.20 | 4.40 | ||
2nd | ¾ L | 11 | Wonder Spirit (GB) | 4.00 | ||
3rd | ½ L | 5 | Daonethatgotaway (GB) | 1.10 | ||
4th | ¾ L | 14 | Sunset Nova |
Scroll horizontally to view the rest of the table
Non-Runners: Pascalia Love Mocha (GB) Curley Rose (GB)
14 ran Race Time: 1:41.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Higher Leaves | 3.90 | 1.10 | ||
2nd | shd | 6 | Mother Nature | 1.20 | ||
3rd | 1¼ L | 2 | Declaree | 4.30 | ||
4th | 6 L | 7 | Pearl Jewel |
Scroll horizontally to view the rest of the table
12 ran Race Time: 2:19.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Moondharrig | 4.50 | 1.70 | ||
2nd | 3¼ L | 10 | Forbidden Planet (GB) | 12.50 | ||
3rd | ¾ L | 1 | Celtic Revival | 2.60 | ||
4th | shd | 9 | Newport (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Inchiquin Star Highland King Bright Start (USA)
14 ran Race Time: 2:19.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Hans Andersen (GB) | 1.67 | 1.30 | ||
2nd | 1¼ L | 4 | Gentleman Joe (GB) | 3.60 | ||
3rd | 6 L | 6 | Shamwari (USA) | |||
4th | ¾ L | 1 | Cristal Clere |
Scroll horizontally to view the rest of the table
6 ran Race Time: 2:38.3
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."