Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | January | 1.50 | 1.02 | ||
2nd | hd | 6 | Va Va Vroom | 1.80 | ||
3rd | 2¾ L | 5 | Queens Fury (FR) | |||
4th | 4¾ L | 1 | Asdana |
Scroll horizontally to view the rest of the table
6 ran Race Time: 1:27.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Summer Snow | 4.34 | 1.60 | ||
2nd | 1¼ L | 18 | Scarlet Dancer | 11.50 | ||
3rd | nse | 6 | Von Krolock | 1.50 | ||
4th | ½ L | 7 | Baalbec Beauty |
Scroll horizontally to view the rest of the table
Non-Runners: Coffeemeanscoffee Hastily (GB) Purring Along The Stray Sod Zentopia
14 ran Race Time: 1:26.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Magnetic North | 7.00 | 1.90 | ||
2nd | ½ L | 3 | Play It Again Zaam | 1.20 | ||
3rd | ½ L | 4 | Lohengrin (GB) | 1.80 | ||
4th | shd | 8 | Dromore Glory |
Scroll horizontally to view the rest of the table
8 ran Race Time: 1:40.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Glen Princess | 14.50 | 3.60 | ||
2nd | 1¼ L | 10 | Next Trick | 1.90 | ||
3rd | ½ L | 17 | Shavasi | 10.00 | ||
4th | ½ L | 3 | Counterculture (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Nativity Square Four Blondes Abbey Actress Ice Opera
15 ran Race Time: 1:40.4
16:05
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Master Of The Hunt | 3.75 | 1.10 | ||
2nd | 2¾ L | 8 | Shamsuddin | 1.70 | ||
3rd | 1½ L | 10 | Vadali | 3.40 | ||
4th | 2¾ L | 2 | Gandolfo |
Scroll horizontally to view the rest of the table
14 ran Race Time: 1:39.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Glor Tire | 2.88 | 1.30 | ||
2nd | 1½ L | 1 | Akecheta | 3.80 | ||
3rd | 3 L | 4 | Star Kissed | |||
4th | 1½ L | 6 | Cancelled |
Scroll horizontally to view the rest of the table
Non-Runners: Lady Lunette Belhaven
5 ran Race Time: 2:01.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Influential Lady | 12.60 | 3.00 | ||
2nd | ½ L | 15 | Lilac Lady | 3.80 | ||
3rd | ¾ L | 1 | Sioux Eagle | 1.50 | ||
4th | ¾ L | 5 | Navajo River |
Scroll horizontally to view the rest of the table
Non-Runners: Whatcouldhavebeen Sceptred Isle (GB) Nomenclature (FR) Young Lucy
11 ran Race Time: 3:02.1
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."