Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Hill Road (USA) | 7.10 | 1.90 | ||
2nd | 5 L | 9 | Shackleton | 1.60 | ||
3rd | nk | 3 | Drivers Seat (GB) | 1.60 | ||
4th | ½ L | 11 | Trinity College |
Scroll horizontally to view the rest of the table
11 ran Race Time: 1:39.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Leaders Listen | 4.34 | 1.20 | ||
2nd | ½ L | 12 | Raydamann (FR) | 1.50 | ||
3rd | 3½ L | 15 | Ina Mina (GB) | 3.00 | ||
4th | 1¾ L | 13 | Sportingsilvermine |
Scroll horizontally to view the rest of the table
Non-Runners: Gambino
17 ran Race Time: 1:53.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Mutasarref (GB) | 14.00 | 2.20 | ||
2nd | ½ L | 8 | Mountain Bear | 2.80 | ||
3rd | hd | 2 | Lord Massusus | 1.10 | ||
4th | ½ L | 7 | Galen (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Power Under Me
8 ran Race Time: 1:40.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Crystal Black | 2.10 | |||
2nd | 5 L | 4 | The Euphrates (GB) | |||
3rd | 1¼ L | 3 | Safecracker (GB) | |||
4th | hd | 1 | Crypto Force (GB) |
Scroll horizontally to view the rest of the table
4 ran Race Time: 2:31.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Scarlet Dancer | 13.00 | 3.00 | ||
2nd | 2¼ L | 17 | Shamrock Sprig | 2.00 | ||
3rd | 2¼ L | 15 | Skontonovski (GB) | 2.10 | ||
4th | ½ L | 12 | Land Lover (GB) | 4.90 |
Scroll horizontally to view the rest of the table
Non-Runners: Purring Along Campari Soda Rhasidat
17 ran Race Time: 1:29.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Killeaney Bear | 4.90 | 1.80 | ||
2nd | nk | 7 | Rotolo | 1.80 | ||
3rd | ¾ L | 3 | Explorers Way | 1.90 | ||
4th | 1¼ L | 12 | Spring Collection (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Lady Arwen (GB) Portmagee Naisiun
12 ran Race Time: 1:53.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Mooretown Lad | 7.40 | 2.80 | ||
2nd | 1 L | 9 | Smaoineamh Sile (GB) | 4.40 | ||
3rd | ½ L | 11 | Chopsticks | 1.90 | ||
4th | ½ L | 5 | Alessia Fernanda |
Scroll horizontally to view the rest of the table
Non-Runners: Boomerang Bill
12 ran Race Time: 1:53.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Elzaamsan | 4.70 | 1.40 | ||
2nd | 4¾ L | 3 | Riyami | 1.60 | ||
3rd | hd | 4 | Curious Bride | 1.90 | ||
4th | ¾ L | 11 | Futurum Regem |
Scroll horizontally to view the rest of the table
Non-Runners: Influential Lady Supreme Law Astar
10 ran Race Time: 3:23.3
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."