Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Wide With Delight | 23.90 | 2.80 | ||
2nd | 1¾ L | 8 | National Lady | 1.10 | ||
3rd | ¾ L | 4 | Katie Bairdie | 3.10 | ||
4th | 7 L | 5 | Lavender Haze |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:38.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | One Look | 1.10 | 1.10 | ||
2nd | 3 L | 1 | Action Plan | 3.40 | ||
3rd | ½ L | 5 | Still Rolling | |||
4th | 1¼ L | 2 | Edvard Grieg |
Scroll horizontally to view the rest of the table
5 ran Race Time: 1:41.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Uncle Albert | 3.00 | 1.50 | ||
2nd | 3¾ L | 4 | Nika Pika | 3.20 | ||
3rd | 1¼ L | 2 | Ringside Timing | |||
4th | 6 L | 1 | Promo Queen |
Scroll horizontally to view the rest of the table
6 ran Race Time: 1:40.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Independent Expert | 10.40 | 2.90 | ||
2nd | ½ L | 3 | Scholarship | 2.30 | ||
3rd | ¾ L | 8 | Sirjack Thomas | 2.60 | ||
4th | ¾ L | 9 | Secret Magician |
Scroll horizontally to view the rest of the table
9 ran Race Time: 1:37.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Easy | 26.00 | 5.20 | ||
2nd | 1¼ L | 3 | Yosemite Valley (GB) | 1.10 | ||
3rd | 1¾ L | 2 | The Highway Rat | 2.30 | ||
4th | ½ L | 10 | You Send Me |
Scroll horizontally to view the rest of the table
Non-Runners: Ocean Quest Fast Response
9 ran Race Time: 1:19.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Monotone | 3.75 | 1.20 | ||
2nd | ½ L | 1 | Amazonian Warrior | 1.80 | ||
3rd | 1¼ L | 6 | Irish Acclamation | |||
4th | 3¾ L | 2 | Jack Major |
Scroll horizontally to view the rest of the table
Non-Runners: Political Power
6 ran Race Time: 1:08.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Stag Night | 6.00 | 1.60 | ||
2nd | nk | 6 | Two Stars | 1.40 | ||
3rd | 1¼ L | 8 | Magical Vision | 1.90 | ||
4th | 1¾ L | 10 | Goal Exceeded (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: New Definition (GB)
11 ran Race Time: 1:05.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 17 | Shandy | 3.25 | 1.30 | ||
2nd | 2¼ L | 2 | Betsen (GB) | 2.40 | ||
3rd | ¾ L | 18 | Staysound Susie | 2.40 | ||
4th | ¾ L | 15 | Heart Of Darkness (GB) |
Scroll horizontally to view the rest of the table
18 ran Race Time: 1:06.8
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."