Rider Name | Min Weight | Claim | Claiming Rider Wins | Agent | Licence | Master | RiderLic | Claimer | NHAllow |
---|---|---|---|---|---|---|---|---|---|
Abbas, Ghulam | 09-06 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Abernethy, Cormac | 10-05 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Ahern, Joshua Patrick | 10-06 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Aherne, John Francis | 10-00 | 7 | 1 | NH | NP | 1 | 7 | ||
Aherne, Tommy Patrick | 10-08 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Allen, Darragh | 11-04 | 7 | 14 | QR C | QR C | 1 | 7 | ||
Balfe, Alix | 09-07 | 7 | 1 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Barcoe, Ms. Millie | 10-12 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Barnett, Luke Patrick | 10-02 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Barron, Raymond William | 09-10 | 5 | 34 | QR C | QR C | 1 | 5 | ||
Barry, Brian | 09-07 | 7 | 3 | QR C | QR C | 1 | 7 | ||
Barry, John Christopher | 10-09 | 61 | QR C | QR C | 1 | 0 | |||
Benson, Miss Georgie | 09-10 | 7 | 7 | QR C | QR C | 1 | 7 | ||
Berry, John Padge | 09-10 | 7 | 4 | QR C | QR C | 1 | 7 | ||
Berry, Josh Jack | 08-06 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Berry, Miss Lily-Mai | 09-06 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Berry, Ross A. | 10-00 | 7 | 3 |
Conor O'Dwyer
353 872555692 |
NH | NP | 1 | 7 | |
Betlamini, Brady Joe | 11-07 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Bird, Sean Patrick | 08-04 | 7 | 4 |
Ruaidhri Tierney
353 860424763 |
Flat | FP | 1 | 0 | |
Blackmore, Rachael | 09-00 | - |
Garry Peter Cribbin
353 879064436 |
Both | PB | 0 | 0 | ||
Bowman, Connor Alan | 09-10 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Bradley, Ms. Natalie Michelle | 09-02 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Breen, Ms. Sarah Kathleen | 10-10 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Brickley, Finn David | 10-00 | 7 | 3 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Briselden, Ms Pandora Rose | 08-10 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Brouder, Gavin Peter | 08-13 | F:5 NH:3 | 50 |
Garry Peter Cribbin
353 879064436 |
Both | PB | 1 | 3 | |
Brouder, Gearoid Patrick | 08-08 | F:5 NH:5 | 33 |
Kenneth Whelan
353 862718221 |
Both | PB | 1 | 5 | |
Brown, Oakley Robinson | 10-07 | 5 | 34 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 5 | |
Browne, Adrian Joseph | 10-03 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Browne-Souza, Adam Edward | 08-08 | 10 | 0 | Apprentice | Andrew Slattery | FA | 1 | 0 | |
Buckley, Finn Raymond | 10-08 | 7 | 3 | QR C | QR C | 1 | 7 | ||
Buckley, Kieren Edward | 10-10 | 72 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 0 | ||
Budds, Ms Alannah | 09-07 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Burke-Ott, Andrew | 10-00 | 7 | 7 | QR C | QR C | 1 | 7 | ||
Burke-Ott, Luke | 09-11 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Burns, Ms. Nessa | 09-05 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Burns, Nicola | 08-00 | 7 | 6 |
Ciaran O'Toole
353 862590702 |
Apprentice | R.P.Burns | FA | 1 | 0 |
Bustin, Anthony David | 10-07 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Butler, Miss Charlotte Grace | 10-03 | 7 | 4 | QR C | QR C | 1 | 7 | ||
Butler, Shane Jason | 09-06 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Byrne, Chloe | 07-11 | 10 | 1 | Apprentice | Ross O'Sullivan | FA | 1 | 0 | |
Byrne, Cormac James | 10-10 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Byrne, Ms. Lelia Anne | 10-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Byrnes, Philip | 10-00 | 64 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 0 | ||
Caffrey, Adam | 08-07 | 3 | 91 |
Ruaidhri Tierney
353 860424763 |
Apprentice | Adrian McGuinness | FA | 1 | 0 |
Callaghan, Kieran | 09-07 | F:5 NH:5 | 36 |
Garry Peter Cribbin
353 879064436 |
Both | PB | 1 | 5 | |
Canavan, Jordan Curtis | 09-10 | 7 | 8 | QR C | QR C | 1 | 7 | ||
Carberry, Luke John | 09-07 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Carlin, Miss Maeve | 08-12 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Carpenter, Miss Mary Angela | 09-06 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Carroll, Gary Francis | 08-08 | - |
K.R. O'Ryan
353 872886838 |
Flat | FP | 0 | 0 | ||
Carter, Miss Sophie Aurelie Saffron | 09-03 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Casey, Alan John | 07-12 | 10 | 1 | Apprentice | Denis Gerard Hogan | FA | 1 | 0 | |
Casey, Terence | 07-13 | 10 | 0 | Apprentice | Michael Mulvany | FA | 1 | 0 | |
Cavanagh, Simon | 10-07 | 7 | 9 | QR C | QR C | 1 | 7 | ||
Cawley, Paul Joseph | 10-07 | 7 | 16 | QR C | QR C | 1 | 7 | ||
Clarke, Alyse Jane | 08-03 | 10 | 2 | Apprentice | T.G.McCourt | FA | 1 | 0 | |
Clarke, Conor | 09-00 | F:7 NH:7 | 9 |
Kenneth Whelan
353 862718221 |
Both | PB | 1 | 7 | |
Cleary, Harry Patrick | 10-00 | 7 | 0 | NH | NP | 1 | 7 | ||
Cleary, Jack | 08-03 | 5 | 30 |
Ciaran O'Toole
353 862590702 |
Apprentice | Michael G. Cleary | FA | 1 | 0 |
Cleary, Paddy | 09-00 | F:10 NH:7 | 0 |
Ciaran O'Toole
353 862590702 |
Both | PB | 1 | 7 | |
Cleary, Rory Patrick | 08-00 | - |
Dave Keena
353 862739540 |
Flat | FP | 0 | 0 | ||
Cleary, Shane | 10-02 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Cleary-Farrell, Sean | 09-00 | F:7 NH:7 | 8 |
Garry Peter Cribbin
353 879064436 |
Both | PB | 1 | 7 | |
Cloke, Eoin Padraig | 09-06 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Cody, Miss Emily | 09-11 | 7 | 4 | QR C | QR C | 1 | 7 | ||
Cody, Patrick John | 09-08 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Coen, Ben Martin | 08-09 | - |
K.R. O'Ryan
353 872886838 |
Flat | FP | 0 | 0 | ||
Coen, Jake | 09-07 | 3 | 55 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 3 | |
Coen, Sam | 08-08 | 7 | 3 |
K.R. O'Ryan
353 872886838 |
Apprentice | Andrew Slattery | FA | 1 | 0 |
Coffey, James Denis | 09-04 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Colgan, Robert Christopher | 08-12 | - |
Dave Keena
353 862739540 |
Flat | FP | 0 | 0 | ||
Collins, Jack Patrick | 09-10 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Condon, Miss Tessa Maria | 10-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Condon, Richard John | 09-09 | 5 | 33 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 5 | |
Condon, Simon William | 10-08 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Connolly, Cathal Mairtin | 10-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Connolly, Joseph Patrick | 10-01 | - | QR C | QR C | 0 | 0 | |||
Connolly, Ms. Aine | 08-09 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Connor, Stephen | 09-13 | 7 | 12 | QR C | QR C | 1 | 7 | ||
Coonan, Aidan | 11-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Coonan, Billy Martin | 09-07 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Corcoran, Miss Matilda | 09-09 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Corish, Miss Joanne | 09-02 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Corrigan Roche, Katie Anne | 08-00 | 10 | 0 | Apprentice | G.A. Kingston | FA | 1 | 0 | |
Costello, Conor John | 10-00 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Costello, James | 09-05 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Costello, Miss Laura | 09-02 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Costello, Ms Emily Claire | 09-13 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Costello, Thomas | 11-00 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Cotter, Shane | 09-03 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Cottrill, Sam Elliot | 11-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Cousins, James Anthony | 09-09 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Crawford, Ben George | 11-07 | 7 | 11 | QR C | QR C | 1 | 7 | ||
Cribbin, Iain | 10-07 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Cronin, William Thomas | 09-09 | 7 | 11 | QR C | QR C | 1 | 7 | ||
Crosse, Nathan Matthew | 08-04 | - |
K.R. O'Ryan
353 872886838 |
Flat | FP | 0 | 0 | ||
Cullinan, Cian | 09-04 | F:7 NH:7 | 7 |
Conor O'Dwyer
353 872555692 |
Both | PB | 1 | 7 | |
Cullinane, David Nicholas | 10-05 | 5 | 25 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 5 | |
Cusack, Conor Brian | 07-10 | 10 | 0 | Apprentice | Henry de Bromhead | FA | 1 | 0 | |
Dalton, Jimmy Sean | 07-13 | 10 | 0 | Apprentice | Andrew Slattery | FA | 1 | 0 | |
Daly, Glynn | 11-01 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Davis, Sean Patrick | 08-00 | * |
K.R. O'Ryan
353 872886838 |
Flat | FP | 1 | 0 | ||
Deegan, Richard | 10-00 | 85 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 0 | ||
Delahunty, Michael John | 09-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Devitt, Graham | 11-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Donaghue-Leahy, Robyn | 08-03 | 7 | 10 |
Ruaidhri Tierney
353 860424763 |
Apprentice | Patrick J.Flynn | FA | 1 | 0 |
Donoghue, Keith Michael | 11-00 | - |
Garry Peter Cribbin
353 879064436 |
NH | NP | 0 | 0 | ||
Donovan, Philip Keith | 09-07 | 5 | 44 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 5 | |
Dorgan, Ms. Grace Mary | 11-06 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Dowdall, Ms. Linzi | 09-10 | 7 | 8 | QR B | QR B | 1 | 7 | ||
Dowling, Gavin Paul | 09-13 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Doyle, David | 09-10 | 7 | 13 | QR C | QR C | 1 | 7 | ||
Doyle, Jack James | 10-05 | - | NH | NP | 0 | 0 | |||
Doyle, Michael John | 09-00 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Doyle, Miss Susie | 10-04 | 7 | 4 | QR C | QR C | 1 | 7 | ||
Doyle, Richard Anthony | 10-05 | - |
Garry Peter Cribbin
353 879064436 |
NH | NP | 0 | 0 | ||
Dudfield, Miss Ruth | 09-02 | 7 | 6 | QR C | QR C | 1 | 7 | ||
Duggan, James Iain | 09-07 | 7 | 1 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Dunleavy, Brian | 10-10 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Dunne, Harley Dean | 10-08 | 5 | 29 | QR C | QR C | 1 | 5 | ||
Dunne, Joey | 10-05 | 7 | 13 | QR C | QR C | 1 | 7 | ||
Dunne, Ms. Holly | 10-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Dunseath, Ms Erin | 09-09 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Dwan, Evan | 09-12 | 7 | 13 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Egan, Alexandra | 08-12 | 10 | 1 | Apprentice | Eddie & Patrick Harty | FA | 1 | 0 | |
Ellis, Anthony Darren | 09-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Elvin, Miss Phidelma | 09-10 | 7 | 9 | QR C | QR C | 1 | 7 | ||
Enright, Phillip Thomas | 10-00 | - |
Kenneth Whelan
353 862718221 |
NH | NP | 0 | 0 | ||
Ewing, Sam | 09-13 | * |
K.R. O'Ryan
353 872886838 |
Both | PB | 1 | 0 | ||
Fahey, Miss Aoife | 09-10 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Fahy, Cian David | 08-05 | 10 | 0 | Apprentice | John C. McConnell | FA | 1 | 0 | |
Fallon, Ms. Eimear | 10-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Faulkner, Kyle | 07-10 | 10 | 0 | Apprentice | E. D. Delany | FA | 1 | 0 | |
Feeney, Adam Thomas | 10-04 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Finegan, Eoghan | 09-09 | 7 | 3 | QR C | QR C | 1 | 7 | ||
Finn, Bertie | 10-12 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Fitzgerald, Daniel Martin | 11-01 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Fitzgerald, Shane | 10-09 | 82 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 0 | ||
Fitzgibbon, Miss Abbie Leah | 09-04 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Flanagan, Sean Walter | 09-10 | - |
Garry Peter Cribbin
353 879064436 |
NH | NP | 0 | 0 | ||
Foley, Shane | 08-07 | - |
Ciaran O'Toole
353 862590702 |
Flat | FP | 0 | 0 | ||
Forbes, Thomas James | 11-05 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Fox, Miss Fiona | 09-05 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Frain, Freya | 07-06 | 10 | 0 | Apprentice | A.P.O'Brien | FA | 1 | 0 | |
Francis, Isabella Rose | 08-05 | 10 | 1 | Apprentice | Joseph Patrick O'Brien | FA | 1 | 0 | |
Gahan, Matthew Gerard | 10-12 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Gainford, Jordan Colin | 10-00 | - |
Garry Peter Cribbin
353 879064436 |
Both | PB | 0 | 0 | ||
Gault, Neil | 09-12 | 7 | 3 | QR C | QR C | 1 | 7 | ||
Geerdharry, Chitanandishwar | 08-02 | 7 | 3 |
Denis Patrick Linehan
353 830234583 |
Apprentice | J.P. Murtagh | FA | 1 | 0 |
Geoghegan, Thomas Dennis | 10-07 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Gillen, Finn John | 08-11 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Gilligan, Daniel James | 09-00 | 71 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 0 | ||
Gilligan, Jack George | 09-12 | 5 | 25 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 5 | |
Gilligan, Ollie Taylor | 10-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Gleeson, J L | 09-10 | 3 | 53 | QR C | QR C | 1 | 3 | ||
Gleeson, Patrick William | 10-02 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Goff, Harry Patrick | 09-06 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Grant, Ms. Jessica Elizabeth | 09-06 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Greene, Shaun Daniel | 10-00 | 7 | 1 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 7 | |
Gribbin, Shane Thomas | 09-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Grifferty, Emily | 07-09 | 10 | 0 | Apprentice | John C. McConnell | FA | 1 | 0 | |
Gunn, Ms. Chloe Emma | 08-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Hackett, Liam Thomas | 10-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Halford, Joshua Michael | 09-00 | 7 | 6 | QR C | QR C | 1 | 7 | ||
Halford, Thomas Alan | 10-12 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Halpin, Gary Paul | 08-07 | - |
Ruaidhri Tierney
353 860424763 |
Flat | FP | 0 | 0 | ||
Hamill, Michael | 10-00 | - |
Kenneth Whelan
353 862718221 |
NH | NP | 0 | 0 | ||
Hamilton, Sam Robert | 10-08 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Hamilton, William Ryan | 09-07 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Hanlon, Darragh John | 11-02 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Hanlon, Paddy | 09-07 | F:7 NH:7 | 12 |
Garry Peter Cribbin
353 879064436 |
Both | PB | 1 | 7 | |
Harnett, Joseph Eoin | 08-11 | 10 | 0 | Apprentice | A.P.O'Brien | FA | 1 | 0 | |
Harney, Alan | 10-10 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Harney, Thomas Patrick | 09-10 | 7 | 21 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Harrington, Aidan Oliver | 09-06 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Harvey, Alex | 09-10 | F:5 NH:5 | 36 |
Garry Peter Cribbin
353 879064436 |
Both | PB | 1 | 5 | |
Harvey, Ben William | 10-00 | 75 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 0 | ||
Hassett, Michael Wayne | 07-13 | 5 | 56 |
K.R. O'Ryan
353 872886838 |
Apprentice | Joseph Patrick O'Brien | FA | 1 | 0 |
Hayden, Paraic James | 10-05 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Hayes, Brian | 10-00 | - |
Garry Peter Cribbin
353 879064436 |
Both | PB | 0 | 0 | ||
Hayes, Christopher Denis | 08-07 | - |
K.R. O'Ryan
353 872886838 |
Flat | FP | 0 | 0 | ||
Healy, Kevin Patrick | 09-09 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Heffernan, Miss Heather | 11-00 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Hendrick, Jack William | 10-04 | 7 | 8 | QR C | QR C | 1 | 7 | ||
Hennessy, Miss Niamh Carol | 09-01 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Herbison, Ms. Ella Louise | 09-09 | 7 | 1 | QR C | QR C | 1 | 7 | ||
Higgins, Darragh | 10-04 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Hill, Gabriella | 08-05 | 10 | 1 | Apprentice | J. S. Bolger | FA | 1 | 0 | |
Hogan, Calum Martin | 09-00 | 7 | 9 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Hogan, Miss Rozalyn | 09-05 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Horgan, Caoilfhionn | 07-11 | 10 | 0 | Flat | FP | 1 | 0 | ||
Horgan, Cian | 08-02 | 7 | 21 |
Conor O'Dwyer
353 872555692 |
Apprentice | Andrew Slattery | FA | 1 | 0 |
Horgan, Hugh Joseph | 08-12 | 5 | 39 |
K.R. O'Ryan
353 872886838 |
Apprentice | Joseph Patrick O'Brien | FA | 1 | 0 |
Hourigan, Miss Alexandra | 08-07 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Howard, Miss Leah Stephanie | 10-06 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Hurley, Johnny | 10-04 | 7 | 3 | QR C | QR C | 1 | 7 | ||
Hyde, Daniel Thomas | 10-00 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Hyland, Richard Nicholas P. | 09-10 | 7 | 0 | QR A | QR A | 1 | 7 | ||
James, Robert | 10-10 | 7 | 19 | QR C | QR C | 1 | 7 | ||
Jones, Andrew | 09-05 | 7 | 2 | QR A | QR A | 1 | 7 | ||
Joyce, Wesley | 07-10 | 5 | 56 |
Denis Patrick Linehan
353 830234583 |
Apprentice | Michael Mulvany | FA | 1 | 0 |
Kane, Ms Nikita Amelia | 08-08 | 7 | 7 | QR A | QR A | 1 | 7 | ||
Kavanagh, Paul | 09-06 | 7 | 1 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Kavanagh, Sarah | 09-00 | 7 | 5 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Keane, Colin Thomas | 08-08 | - |
Ruaidhri Tierney
353 860424763 |
Flat | FP | 0 | 0 | ||
Kearney, Jack | 08-07 | F:5 NH:3 | 50 |
Garry Peter Cribbin
353 879064436 |
NH/Appr | G.M.Lyons | NA | 1 | 3 |
Kehoe, Shane Walsh | 09-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Kelleher, Luke Michael | 10-11 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Kelly, Aidan Patrick | 09-12 | 5 | 40 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 5 | |
Kelly, Eoin G. | 10-00 | 7 | 4 |
Garry Peter Cribbin
353 879064436 |
NH | NP | 1 | 7 | |
Kelly, Ms. Maria | 09-04 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Kelly, Shane Brian | 08-09 | - |
Denis Patrick Linehan
353 830234583 |
Flat | FP | 0 | 0 | ||
Kelly, T. Joseph | 09-00 | 7 | 6 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 7 | |
Kenneally, Michael John | 09-13 | 7 | 4 | QR C | QR C | 1 | 7 | ||
Kennedy, Andrew Patrick | 10-05 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Kennedy, Benjamin Patrick | 09-00 | F:7 NH:7 | 3 |
Kenneth Whelan
353 862718221 |
Both | PB | 1 | 7 | |
Kennedy, Jack William | 10-07 | - |
K.R. O'Ryan
353 872886838 |
NH | NP | 0 | 0 | ||
Kennedy, Keithen Glenn Doyle | 08-00 | 5 | 30 |
K.R. O'Ryan
353 872886838 |
Apprentice | Mrs John Harrington | FA | 1 | 0 |
Kenny, James William | 10-11 | 7 | 8 | QR C | QR C | 1 | 7 | ||
Kenny, Scott John | 11-03 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Kidd, Dylan | 09-03 | 7 | 3 |
Garry Peter Cribbin
353 879064436 |
NH | John C. McConnell | NP | 1 | 7 |
Kidd, Jordan | 10-06 | 7 | 2 | QR C | QR C | 1 | 7 | ||
Kiely, David | 10-05 | 7 | 13 | QR C | QR C | 1 | 7 | ||
Kiely, Peter Edward | 08-06 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Kileff, Thomas Craig | 10-03 | 7 | 0 | QR B | QR B | 1 | 7 | ||
King, Alan M. | 09-09 | 7 | 1 | NH | NP | 1 | 7 | ||
King, Daniel | 09-09 | F:3 | 80 |
Garry Peter Cribbin
353 879064436 |
NH/Appr | Denis Gerard Hogan | NA | 1 | 0 |
King, Patrick Anthony | 10-07 | 5 | 46 | QR C | QR C | 1 | 5 | ||
Kingston, Ms. Isabel Mary | 10-05 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Kinkaid, Ruby Palma | 08-01 | 10 | 0 | Apprentice | John C. McConnell | FA | 1 | 0 | |
Kirwan, John Patrick | 09-05 | 7 | 1 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 7 | |
Kirwan, Ms. Danielle Jennifer | 09-02 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Lake, Paul | 10-13 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Lamon, Conor Patrick | 08-13 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Lane, Ms. Aine Denise | 08-04 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Laubies, Maite Sarah | 09-00 | 7 | 0 | NH | NP | 1 | 7 | ||
Laverty, Nicholas John | 11-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Lavery, Declan Gerard | 10-12 | 73 | QR C | QR C | 1 | 0 | |||
Lawless, Brian | 10-07 | 7 | 3 | QR C | QR C | 1 | 7 | ||
Leahy, Adam | 10-04 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Leaney, Miss Fiona | 09-03 | 7 | 0 | QR C | QR C | 1 | 7 | ||
Leddin, Jake Patrick | 09-13 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Lee, William James | 08-09 | - |
K.R. O'Ryan
353 872886838 |
Flat | FP | 0 | 0 | ||
Leonard, Killian Jack | 08-04 | - |
Ruaidhri Tierney
353 860424763 |
Flat | FP | 0 | 0 | ||
Lillingston, Hugh | 11-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
Lord, Adam John | 08-11 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Lordan, Wayne Martin | 08-04 | - |
Ryan McElligott
353 879935567 |
Flat | FP | 0 | 0 | ||
Love, Matthew Jack | 09-08 | 7 | 0 | QR C | QR C | 1 | 7 | ||
MacMahon, Miss Claire Frances | 10-04 | 7 | 0 | QR A | QR A | 1 | 7 | ||
MacRedmond, Cian John | 08-07 | 5 | 62 |
Dave Keena
353 862739540 |
Flat | FP | 1 | 0 | |
Maguire, Finian | 10-06 | - | QR C | QR C | 0 | 0 | |||
Mahon, Eoin | 10-09 | 7 | 10 | QR C | QR C | 1 | 7 | ||
Markey, Shane | 08-07 | F:10 NH:7 | 0 |
Garry Peter Cribbin
353 879064436 |
NH/Appr | Ross O'Sullivan | NA | 1 | 7 |
Martin, Jack Ross | 10-10 | 7 | 0 | QR B | QR B | 1 | 7 | ||
Martins, Cristiano | 09-00 | - | Flat | FP | 0 | 0 | |||
Maxwell, Dillon Paul | 09-10 | 5 | 25 |
Kenneth Whelan
353 862718221 |
NH | NP | 1 | 5 | |
Maye, Jessica | 07-02 | 7 | 3 | Flat | FP | 1 | 0 | ||
McAteer, Luke Thomas | 08-11 | * |
Ruaidhri Tierney
353 860424763 |
Flat | FP | 1 | 0 | ||
McAuliffe, Miss Clodagh Helena | 11-00 | 7 | 0 | QR A | QR A | 1 | 7 | ||
McCarthy, Jamie Lorcan | 08-12 | 7 | 0 | QR A | QR A | 1 | 7 | ||
McCarthy, Ms. Mealla Aoibh | 08-07 | 7 | 0 | QR A | QR A | 1 | 7 | ||
McConnell, Cillian | 09-07 | 7 | 10 | QR C | QR C | 1 | 7 | ||
McCrory, Mark Edmund | 10-04 | 7 | 1 | QR C | QR C | 1 | 7 | ||
McCullagh, Niall George | 08-07 | - |
Ciaran O'Toole
353 862590702 |
Flat | FP | 0 | 0 | ||
McCullagh, Scott Thomas | 09-02 | 3 | 87 |
Dave Keena
353 862739540 |
Flat | FP | 1 | 0 | |
McDonagh, Mark M. | 09-07 | F:5 | 61 |
Garry Peter Cribbin
353 879064436 |
Both | PB | 1 | 0 | |
McDonogh, Declan Patrick | 08-07 | - |
K.R. O'Ryan
353 872886838 |
Flat | FP | 0 | 0 | ||
McGarvey, Jody Samuel | 10-03 | - |
Garry Peter Cribbin
353 879064436 |
NH | NP | 0 | 0 | ||
McGettigan, Patrick Gerard | 08-00 | 7 | 4 |
Denis Patrick Linehan
353 830234583 |
Apprentice | J.P. Murtagh | FA | 1 | 0 |
McGill, Dara | 10-07 | 7 | 13 | QR C | QR C | 1 | 7 | ||
