Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Claude | 3.75 | 1.40 | ||
2nd | 3 L | 8 | Front Door Famous | 2.20 | ||
3rd | 1/2 L | 10 | Lauro's Legend | 3.50 | ||
4th | 4 3/4 L | 14 | Hudson (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Beau Coup (FR) (Non Runner), The Monkey Pole (Non Runner), Dark Berkshire (Non Runner)
14 ran Race Time: 4:06.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Tequila Talkin' | 5.60 | 1.30 | ||
2nd | 6 L | 4 | Youre A Derry Girl | 4.00 | ||
3rd | 6 1/2 L | 10 | October Hill | 4.30 | ||
4th | 3 1/4 L | 14 | Watching The Clock |
Scroll horizontally to view the rest of the table
Non-Runners: West End Victory (Non Runner), Rutland Rose (Non Runner), Willuhaveamineral (Non Runner), Zanoosh (Non Runner), Urban Lee (Non Runner)
12 ran Race Time: 5:04.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Hey Babbs | 9.10 | 2.80 | ||
2nd | 3 3/4 L | 10 | Fear The Deere | 2.70 | ||
3rd | 3/4 L | 2 | Warm In Gorey | 1.10 | ||
4th | 1/2 L | 9 | Knockraha Eagle |
Scroll horizontally to view the rest of the table
Non-Runners: Ladiam (Non Runner), To The Wire (Non Runner)
8 ran Race Time: 5:06.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Small Town Hero | 5.50 | 1.70 | ||
2nd | 1/2 L | 11 | Close Enough | 9.90 | ||
3rd | 6 1/2 L | 2 | Onefortheditch | 2.30 | ||
4th | nk | 13 | Fire Coral (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Sprinkles (Non Runner), Stretchemout (Non Runner), Kingkong Ciergues (FR) (Non Runner)
14 ran Race Time: 6:08.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Tackletommywoowoo | 3.75 | 1.80 | ||
2nd | 7 1/2 L | 12 | Phildante | 5.00 | ||
3rd | 1/2 L | 10 | Fill The Tank | 6.00 | ||
4th | 3/4 L | 9 | Technology |
Scroll horizontally to view the rest of the table
Non-Runners: Phoenix Cowboy (USA) (Non Runner), I'm Flattered (Non Runner), Glendine Billy (Non Runner)
14 ran Race Time: 6:11.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Chosen Shant | 4.34 | 1.50 | ||
2nd | 10 L | 8 | Stormy Jenn | 4.00 | ||
3rd | 4 1/2 L | 12 | Kir Royal Blou (FR) | 8.10 | ||
4th | nk | 3 | Splendid Choice |
Scroll horizontally to view the rest of the table
Non-Runners: Kate Ill Know (Non Runner), Sidiriya (Non Runner), The Border Boy (Non Runner), Sharetheknowledge (Non Runner), Cailin Aibrean (Non Runner), Belle Of Boston (Non Runner)
11 ran Race Time: 4:15.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Dontdooddson (FR) | 32.30 | 8.00 | ||
2nd | 3/4 L | 6 | Paul's Dream | 2.20 | ||
3rd | 3 3/4 L | 2 | Kaikoura (FR) | 2.30 | ||
4th | 3 3/4 L | 8 | Menas Miracle |
Scroll horizontally to view the rest of the table
Non-Runners: Kazbek (Non Runner), Hope She Flies (Non Runner)
11 ran Race Time: 4:11.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Governors Rock | 7.90 | 2.50 | ||
2nd | 3 1/2 L | 8 | Alaskan View | 1.20 | ||
3rd | 2 L | 11 | Pointwelltaken | 40.50 | ||
4th | nk | 12 | Talas Kera |
Scroll horizontally to view the rest of the table
Non-Runners: Kershaw (Non Runner), Cailin Fort (Non Runner)
10 ran Race Time: 4:17.9
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."