Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Great Attitude (GER) | 14.40 | 3.40 | ||
2nd | 5 1/2 L | 2 | Kish Bank | 1.30 | ||
3rd | 15 L | 7 | Watchful Protector | 3.80 | ||
4th | 1/2 L | 4 | De Temps En Temps |
Scroll horizontally to view the rest of the table
12 ran Race Time: 4:09.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Maxios Prime | 10.80 | 4.20 | ||
2nd | 2 L | 5 | Janes Harbour | 2.10 | ||
3rd | 7 1/2 L | 1 | Butter Fingers | |||
4th | 18 L | 4 | Lakota Blue (FR) |
Scroll horizontally to view the rest of the table
7 ran Race Time: 4:15.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Barry Lyndon | 11.00 | 3.10 | ||
2nd | 2 1/2 L | 1 | Beckett Rock | 4.20 | ||
3rd | 2 1/4 L | 10 | Slane Hill | 2.60 | ||
4th | 4 1/2 L | 9 | Prends Garde A Toi (FR) | 4.60 |
Scroll horizontally to view the rest of the table
16 ran Race Time: 5:10.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 20 | Westernersunrise | 8.50 | 2.60 | ||
2nd | 4 1/4 L | 12 | Joya Del Mar | 5.70 | ||
3rd | 1 1/4 L | 7 | Nelson County | 4.40 | ||
4th | hd | 26 | Nettuno Italia | 7.10 |
Scroll horizontally to view the rest of the table
Non-Runners: Nephin Beg (Non Runner), One And Only (Non Runner), Kingkong Ciergues (FR) (Non Runner)
25 ran Race Time: 5:19.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Nick Rockett | 1.84 | 1.20 | ||
2nd | 3/4 L | 4 | Intense Raffles (FR) | 1.40 | ||
3rd | 6 L | 2 | Capodanno (FR) | |||
4th | 1 1/2 L | 7 | Minella Cocooner |
Scroll horizontally to view the rest of the table
Non-Runners: Affordale Fury (Non Runner), I Am Maximus (FR) (Non Runner)
6 ran Race Time: 7:02.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Ney | 2.63 | |||
2nd | 1 L | 6 | Meyo (GB) | |||
3rd | 14 L | 4 | Jasmin De Cotte (FR) | |||
4th | 30 L | 7 | Sea Aster |
Scroll horizontally to view the rest of the table
Non-Runners: Grand Soir (FR) (Non Runner), Will Do (Non Runner), Buachaillbocht (GB) (Non Runner)
4 ran Race Time: 7:09.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Spindleberry | 1.73 | 1.20 | ||
2nd | 6 1/2 L | 1 | Bioluminescence | 1.10 | ||
3rd | 1 3/4 L | 3 | A Penny A Hundred (FR) | |||
4th | 2 1/4 L | 4 | Kilbarry Saint (FR) |
Scroll horizontally to view the rest of the table
5 ran Race Time: 5:52.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Kaiser Ball (FR) | 6.70 | 1.70 | ||
2nd | 7 1/2 L | 3 | Eachtotheirown | 1.50 | ||
3rd | 2 1/2 L | 1 | Arslan (FR) | 1.30 | ||
4th | 11 L | 6 | Khmer (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Riskaway (FR) (Non Runner), Frankie John (Non Runner)
10 ran Race Time: 4:05.8
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."