Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | James's Gate | 4.00 | 1.50 | ||
2nd | 3/4 L | 2 | C'est Ta Chance (FR) | 1.80 | ||
3rd | 3 1/4 L | 4 | Taponthego | |||
4th | 4 3/4 L | 1 | Ballygunner Castle |
Scroll horizontally to view the rest of the table
5 ran Race Time: 4:10.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Jacob's Ladder | 7.00 | |||
2nd | nk | 3 | Forty Coats | |||
3rd | 4 3/4 L | 9 | Smooth Scotch | |||
4th | 6 L | 5 | Kainsbourg (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Le Grand Peinture (Non Runner), Did I Ask You That (Non Runner), Bossofthebrownies (Non Runner), Retreat Archie (Non Runner), Lucky Jack (Non Runner)
4 ran Race Time: 5:25.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 18 | Music Of Tara (GB) | 16.20 | 3.40 | ||
2nd | 1 1/4 L | 19 | Blaze The Way | 2.10 | ||
3rd | 1/2 L | 11 | Thecompanysergeant (GB) | 1.30 | ||
4th | 1 1/2 L | 20 | Koori Star | 2.80 |
Scroll horizontally to view the rest of the table
20 ran Race Time: 5:16.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Collaborative | 7.00 | 1.40 | ||
2nd | 2 1/4 L | 4 | Betty Dutton | 4.50 | ||
3rd | 7 L | 5 | Lakota Blue (FR) | 1.70 | ||
4th | 10 L | 11 | Lariat (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Duffys Hodey (Non Runner)
11 ran Race Time: 5:25.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 11 | Three Card Brag | 4.00 | 1.40 | ||
2nd | 2 3/4 L | 6 | Kinturk Kalanisi | 1.50 | ||
3rd | nse | 2 | Captain Cody | 2.40 | ||
4th | 1 1/4 L | 9 | Now Is The Hour |
Scroll horizontally to view the rest of the table
Non-Runners: Arctic Skua (Non Runner)
11 ran Race Time: 6:27.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | One Horse Army | 6.10 | 1.90 | ||
2nd | 2 1/4 L | 5 | Hunt Museum | 5.90 | ||
3rd | 2 1/4 L | 2 | A Great Buzz | 1.50 | ||
4th | 8 1/2 L | 6 | Cullenwaine |
Scroll horizontally to view the rest of the table
10 ran Race Time: 6:36.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Spinningayarn | 4.34 | 1.20 | ||
2nd | 1/2 L | 2 | Eachtotheirown | 1.40 | ||
3rd | 3/4 L | 4 | Sine Qua Non (FR) | 1.10 | ||
4th | 3 3/4 L | 3 | Mount Mason |
Scroll horizontally to view the rest of the table
8 ran Race Time: 4:08.5
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."