Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Notforalongtime (GB) | 3.50 | 1.50 | ||
2nd | hd | 9 | Roderick (GB) | 5.50 | ||
3rd | 1¾ L | 10 | Tai Sing Yeh | |||
4th | ¾ L | 2 | Gobi Star |
Scroll horizontally to view the rest of the table
Non-Runners: Tipsy Scholars Minella Butterfly (GB) Miqdaad
7 ran Race Time: 1:28.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Nusra | 15.10 | 3.00 | ||
2nd | 1¼ L | 4 | Goonyaboyya | 2.70 | ||
3rd | ½ L | 5 | Honketonk Angel | 6.90 | ||
4th | ¾ L | 9 | Highland Train |
Scroll horizontally to view the rest of the table
Non-Runners: Barrys Rock Turf Range Awakino
14 ran Race Time: 3:33.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Morning Vietnam (GB) | 2.63 | 1.10 | ||
2nd | 3½ L | 6 | Charanda | 2.20 | ||
3rd | shd | 3 | Besiege | 3.90 | ||
4th | ½ L | 2 | Bamako |
Scroll horizontally to view the rest of the table
9 ran Race Time: 1:01.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Gleneagle Bay | 2.25 | 1.10 | ||
2nd | ½ L | 6 | State Actor | 1.50 | ||
3rd | 4¾ L | 3 | Expound (GB) | 1.60 | ||
4th | 2½ L | 14 | Quantum Light |
Scroll horizontally to view the rest of the table
Non-Runners: Making A Move Cyprus Springs Crystal's Heir Star With A Spark
13 ran Race Time: 1:41.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Bungle Inthedesert | 4.50 | 1.70 | ||
2nd | ½ L | 8 | Daonethatgotaway (GB) | 2.10 | ||
3rd | ¾ L | 12 | Adare Beauty | 9.90 | ||
4th | shd | 2 | International Lady |
Scroll horizontally to view the rest of the table
Non-Runners: Bucky Larson Silver Nemo Curley Rose (GB)
14 ran Race Time: 1:40.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Zahee | 7.50 | 2.40 | ||
2nd | 3½ L | 8 | Suityourselfboss | 1.70 | ||
3rd | ¾ L | 10 | Zero Fighter | 4.40 | ||
4th | 1 L | 7 | Cousin Shay (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Dazzling Spirit Gianh River Angel Of The Sea
14 ran Race Time: 1:40.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Agenda | 2.10 | 1.10 | ||
2nd | 4¾ L | 5 | Huxley | 1.10 | ||
3rd | 1¼ L | 7 | Sea The Polaris | 1.20 | ||
4th | 3¾ L | 4 | Highland Bling |
Scroll horizontally to view the rest of the table
Non-Runners: Take Profit
9 ran Race Time: 2:19.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Alphonse Le Grande | 3.50 | 1.20 | ||
2nd | 3¾ L | 8 | Chopsticks | 3.30 | ||
3rd | ¾ L | 15 | Brave Thought | 2.40 | ||
4th | ½ L | 3 | Believe In Science |
Scroll horizontally to view the rest of the table
Non-Runners: Anjah Mephisto Gracesolution
14 ran Race Time: 2:37.8
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."