Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Cross Border (GB) | 3.75 | 1.10 | ||
2nd | ½ L | 8 | Soldiers Design | 2.00 | ||
3rd | nk | 3 | Mint Man (GB) | 1.20 | ||
4th | hd | 7 | Smart Impression |
Scroll horizontally to view the rest of the table
8 ran Race Time: 1:02.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Unterberg | 3.50 | 1.10 | ||
2nd | shd | 1 | Solar Breeze | 3.60 | ||
3rd | 1¾ L | 6 | Emeric | 3.30 | ||
4th | ½ L | 7 | Pierre Lapin |
Scroll horizontally to view the rest of the table
Non-Runners: Higher Kingdom (GB) Mads Black Eights Miss Paloma (GB)
14 ran Race Time: 2:20.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Neski Sherelski | 2.38 | 1.10 | ||
2nd | 1½ L | 1 | Cow Chico | 1.30 | ||
3rd | 1¼ L | 8 | Thurmond (GB) | 1.90 | ||
4th | 4¾ L | 2 | Currumbin |
Scroll horizontally to view the rest of the table
10 ran Race Time: 2:20.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | Squire Danagher (GB) | 3.10 | 1.10 | ||
2nd | ¾ L | 4 | Carlo Bianconi (FR) | 1.10 | ||
3rd | 2¼ L | 7 | Morse | 3.20 | ||
4th | 5½ L | 1 | Expound (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Little Empire
11 ran Race Time: 2:22.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Prince Of Abington | 11.00 | 3.20 | ||
2nd | hd | 6 | The Cola Brasil (GB) | 3.70 | ||
3rd | 2 L | 4 | Jazzy Dancer | 1.10 | ||
4th | ½ L | 8 | Hero Of The Hour (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Wayne R Walker (GB) Soyounique Coco Hill
14 ran Race Time: 1:28.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 9 | River Derwent (GB) | 13.00 | 4.30 | ||
2nd | ½ L | 1 | Eighty Eight | 1.60 | ||
3rd | ¾ L | 8 | Golden Days | 1.50 | ||
4th | ¾ L | 14 | Clarinbridge |
Scroll horizontally to view the rest of the table
Non-Runners: Just Another Rattletheonionbag Gilded Moon (GB)
14 ran Race Time: 1:28.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Hodd's Girl | 4.34 | 1.60 | ||
2nd | 2 L | 6 | Brains | 8.00 | ||
3rd | 1 L | 7 | Little Keilee | |||
4th | ½ L | 5 | Prisoner's Dilemma (GB) |
Scroll horizontally to view the rest of the table
7 ran Race Time: 1:28.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Mount Ruapehu | 19.30 | 5.10 | ||
2nd | 1½ L | 6 | Irish Rumour | 1.40 | ||
3rd | 1 L | 2 | Livingston Range | 5.90 | ||
4th | ½ L | 7 | Havana Notion (GB) |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:13.4
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."