Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | My Mate Alfie | 13.00 | 3.35 | ||
2nd | 1¼ L | 6 | Torivega | 3.40 | ||
3rd | nk | 4 | Tango Flare | 14.40 | ||
4th | nk | 22 | Keke (GB) | 4.75 |
Scroll horizontally to view the rest of the table
Non-Runners: Pinar Del Rio (GB)
25 ran Race Time: 1:10.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Hanalia | 16.70 | 3.30 | ||
2nd | nk | 10 | Wingspan | 2.90 | ||
3rd | ¾ L | 9 | Purple Lily | 1.65 | ||
4th | 1½ L | 6 | Caught U Looking |
Scroll horizontally to view the rest of the table
Non-Runners: Goldana
9 ran Race Time: 2:05.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Lake Victoria | 6.80 | 2.10 | ||
2nd | 1¼ L | 5 | Simmering (GB) | 3.15 | ||
3rd | shd | 2 | Exactly | |||
4th | hd | 4 | Red Letter (GB) |
Scroll horizontally to view the rest of the table
5 ran Race Time: 1:23.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Bradsell (GB) | 3.10 | 1.70 | ||
2nd | 1¼ L | 13 | Believing | 1.80 | ||
3rd | 1¼ L | 14 | Makarova (GB) | 7.40 | ||
4th | ½ L | 6 | Kerdos |
Scroll horizontally to view the rest of the table
18 ran Race Time: 0:57.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Scorthy Champ | 14.70 | 3.15 | ||
2nd | ¾ L | 3 | Henri Matisse | 1.01 | ||
3rd | ¾ L | 7 | Seagulls Eleven | 1.65 | ||
4th | 2¼ L | 1 | Aomori City (FR) |
Scroll horizontally to view the rest of the table
8 ran Race Time: 1:25.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Kyprios | 1.40 | 1.01 | ||
2nd | 2¼ L | 5 | Vauban (FR) | 1.30 | ||
3rd | ¾ L | 3 | Giavellotto | 1.05 | ||
4th | ¾ L | 8 | The Euphrates (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Crypto Force (GB) Al Qareem
6 ran Race Time: 2:59.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Spirit d'Or | 8.00 | 3.30 | ||
2nd | 2 L | 18 | Gloriously Glam | 3.35 | ||
3rd | nk | 3 | Right And True | 2.65 | ||
4th | ½ L | 4 | Sky Advocate |
Scroll horizontally to view the rest of the table
Non-Runners: Fort Star Western Dreamer
22 ran Race Time: 1:15.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | This Songisforyou (USA) | 10.40 | 2.15 | ||
2nd | 1½ L | 14 | Indigo Five | 4.05 | ||
3rd | ¾ L | 3 | Wigmore Street (USA) | 2.35 | ||
4th | hd | 9 | Soaring Monarch |
Scroll horizontally to view the rest of the table
14 ran Race Time: 2:06.2
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."