Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Gran Caballo (USA) | 2.38 | 1.02 | ||
2nd | ½ L | 2 | Impero | 2.20 | ||
3rd | 3¼ L | 11 | Moab | 2.00 | ||
4th | hd | 3 | Next Week |
Scroll horizontally to view the rest of the table
Non-Runners: Free Flow (USA)
12 ran Race Time: 2:39.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Dark Street | 8.50 | 2.80 | ||
2nd | 4¼ L | 12 | Together Aclaim (GB) | 5.00 | ||
3rd | 2 L | 10 | Dinamine | 5.20 | ||
4th | ½ L | 14 | Sunny Dude |
Scroll horizontally to view the rest of the table
Non-Runners: Victory Star (GB) He Knows When Teddy's Dawn
14 ran Race Time: 2:17.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Moondharrig | 6.00 | 1.90 | ||
2nd | hd | 5 | Don't Look Now | 2.30 | ||
3rd | 1¾ L | 14 | Lucky Question (GB) | 1.10 | ||
4th | ½ L | 2 | Arctic Blaze |
Scroll horizontally to view the rest of the table
Non-Runners: Barrys Rock Nyota Alex The Great
14 ran Race Time: 2:19.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Old Peculier (GB) | 1.91 | 1.10 | ||
2nd | 4½ L | 11 | Ha Long Bay | 5.00 | ||
3rd | 1 L | 2 | Superior Force (GB) | 3.40 | ||
4th | 2 L | 3 | Rio Largo |
Scroll horizontally to view the rest of the table
11 ran Race Time: 1:39.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Aisling Oscar | 7.00 | 2.30 | ||
2nd | ½ L | 2 | Mary Bagot | 3.10 | ||
3rd | nk | 3 | Gregorina | |||
4th | 1¼ L | 1 | Signor Ferrari |
Scroll horizontally to view the rest of the table
7 ran Race Time: 1:42.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Havana Notion (GB) | 7.20 | 2.80 | ||
2nd | ¾ L | 2 | Irish Rumour | 1.60 | ||
3rd | shd | 9 | Below Deck | 2.50 | ||
4th | ¾ L | 4 | Theriverrunsdeep |
Scroll horizontally to view the rest of the table
Non-Runners: Clarinbridge Santa Fe
14 ran Race Time: 1:14.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | James Henry | 3.25 | 1.10 | ||
2nd | hd | 7 | No Speed Limit (FR) | 2.60 | ||
3rd | 1 L | 4 | Jazzy Dancer | 1.60 | ||
4th | 2½ L | 15 | Gegenpressing (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Cherry Bloom Coco Hill
14 ran Race Time: 1:13.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Perfect Judgement | 4.70 | 1.50 | ||
2nd | nk | 2 | Mint Man (GB) | 2.00 | ||
3rd | nk | 9 | Manhattan Dreamer (USA) | 1.50 | ||
4th | shd | 1 | Tarsus |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:13.8
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."