Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Luckinthecity (GB) | 1.40 | 1.10 | ||
2nd | ¾ L | 10 | Garnacho | 1.60 | ||
3rd | 6 L | 5 | Arthur's Victory | 7.30 | ||
4th | 3 L | 2 | Next Week |
Scroll horizontally to view the rest of the table
Non-Runners: Barney Van Winkle Jack Booner The Glimmer Man
14 ran Race Time: 3:50.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Tounsivator (FR) | 1.91 | 1.10 | ||
2nd | 14 L | 2 | Ninth Titan | 1.40 | ||
3rd | 8 L | 6 | Karacole (FR) | |||
4th | 43 L | 5 | Hardy Diamond |
Scroll horizontally to view the rest of the table
Non-Runners: Al Gasparo (FR)
5 ran Race Time: 4:31.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Good World | 25.10 | 6.00 | ||
2nd | ¾ L | 3 | Sargent Lightfoot | 1.60 | ||
3rd | 1 L | 9 | Riyami | 2.00 | ||
4th | nk | 7 | Arcland |
Scroll horizontally to view the rest of the table
Non-Runners: Rockbrook
14 ran Race Time: 4:33.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 8 | Native Speaker | 2.50 | 1.10 | ||
2nd | 1¼ L | 1 | Magellan Strait | 1.20 | ||
3rd | ½ L | 2 | Uncle Pat | 1.60 | ||
4th | 15 L | 10 | Western Ability |
Scroll horizontally to view the rest of the table
Non-Runners: Whatsitabout (FR)
15 ran Race Time: 6:09.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Joe's Turn | 4.34 | 2.00 | ||
2nd | 1¼ L | 9 | Kadys Dirha | 2.60 | ||
3rd | 7½ L | 8 | Smitty Bacall | 2.90 | ||
4th | 3¾ L | 3 | Le Grand Vert (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Second Subaltern (USA) King And Queen (FR) Agirlcalledchloe
14 ran Race Time: 6:46.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Invictus Machin (FR) | 13.60 | 3.70 | ||
2nd | 1 L | 7 | Sphagnum | 2.50 | ||
3rd | 3 L | 6 | Macgiloney | 3.30 | ||
4th | 7 L | 5 | The Short Go |
Scroll horizontally to view the rest of the table
Non-Runners: Winding River
14 ran Race Time: 6:41.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Miss Dishy | 6.40 | 1.50 | ||
2nd | ¾ L | 10 | Cailin Deas | 4.60 | ||
3rd | 3¼ L | 1 | Bayrann | 5.00 | ||
4th | 7 L | 3 | Leave In Secret |
Scroll horizontally to view the rest of the table
12 ran Race Time: 3:53.6
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."