Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Aurora Vega | 1.14 | 1.02 | ||
2nd | 14 L | 8 | Folly Beach (GB) | 1.10 | ||
3rd | 7 L | 4 | Cathryns Ruby | 8.70 | ||
4th | ¾ L | 17 | Keep It Cool |
Scroll horizontally to view the rest of the table
Non-Runners: Firm Belief Whiskeyforluck Jana Colombe (FR)
17 ran Race Time: 4:02.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Major Barry | 4.10 | 1.70 | ||
2nd | ½ L | 9 | Spy (GB) | 2.80 | ||
3rd | 5½ L | 3 | Disco Dancer | 1.40 | ||
4th | 6 L | 6 | Mary's Pride |
Scroll horizontally to view the rest of the table
Non-Runners: Grange Walk Dark Note (GB)
11 ran Race Time: 4:02.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Champagne Dawn | 21.30 | 5.20 | ||
2nd | 5 L | 10 | Huntsgrove | 1.80 | ||
3rd | 2¾ L | 5 | Fast Felix | 1.30 | ||
4th | ¾ L | 11 | Impakt St Georges (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Fear The Deere Glin Road Dream Another Question Mighty Soldier
15 ran Race Time: 4:25.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Onefortheditch | 4.50 | 1.50 | ||
2nd | 1¼ L | 3 | Lispendense | 1.90 | ||
3rd | 2¼ L | 16 | So Easy Way | 5.40 | ||
4th | 2¾ L | 11 | Leis Fein | 11.30 |
Scroll horizontally to view the rest of the table
Non-Runners: Annie Questions Rock On Dolly Gustavo Goodway
16 ran Race Time: 4:30.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Say It So | 7.70 | 2.10 | ||
2nd | ½ L | 2 | The Striker Dylan | 1.20 | ||
3rd | 2¾ L | 9 | Moulane West | 1.90 | ||
4th | 3 L | 10 | Sefton Warrior (GB) | 3.20 |
Scroll horizontally to view the rest of the table
Non-Runners: Essential Part Spellacy's Cross Copper Coast
16 ran Race Time: 4:28.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | Saint Sam (FR) | 1.25 | |||
2nd | 27 L | 2 | Tag Man | |||
3rd | 4¼ L | 3 | I A Connect | |||
4th | 28 L | 4 | Maidenstreetprince |
Scroll horizontally to view the rest of the table
Non-Runners: Beacon Edge
4 ran Race Time: 4:21.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 12 | Gabriel Ranger | 7.70 | 2.90 | ||
2nd | 2¼ L | 13 | Magic Olinger | 2.80 | ||
3rd | 1¾ L | 4 | Liberated Light | 3.70 | ||
4th | 5½ L | 9 | Swelltime |
Scroll horizontally to view the rest of the table
Non-Runners: Tuckmill Wee Charlie Ta Na La (USA) Aussie Warrior
15 ran Race Time: 4:28.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Ballysax Hank | 3.75 | 1.20 | ||
2nd | 1¼ L | 14 | Mrs Mc Go | 2.40 | ||
3rd | 1½ L | 8 | King Peak | 1.40 | ||
4th | 5½ L | 11 | Walk On The Beach |
Scroll horizontally to view the rest of the table
Non-Runners: Great Attitude (GER) Marcus Furius Supervalue Park
15 ran Race Time: 4:22.5
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."