Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Kingdom Calling (FR) | 251.00 | 13.50 | ||
2nd | ½ L | 6 | Kazakh D'arthel (FR) | 1.40 | ||
3rd | 2¼ L | 10 | That Danny Feeling | 1.80 | ||
4th | 3 L | 19 | The Blaggard |
Scroll horizontally to view the rest of the table
Non-Runners: Zentopia Gimme A Buzz Herbies Rover Fortuna Lora
17 ran Race Time: 4:05.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Where's My Jet | 4.60 | 1.70 | ||
2nd | 2¾ L | 3 | My Great Mate | 1.10 | ||
3rd | 5 L | 1 | Donnie Devito | |||
4th | 15 L | 5 | Disco Dancer |
Scroll horizontally to view the rest of the table
Non-Runners: Has Me Dreaming
5 ran Race Time: 5:02.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Champella | 7.50 | 1.70 | ||
2nd | 1¼ L | 7 | Ballywilliam Boy | 1.10 | ||
3rd | ½ L | 10 | Brilliant Light (GB) | 2.80 | ||
4th | 12 L | 1 | Toto Too |
Scroll horizontally to view the rest of the table
Non-Runners: Highland Charge Barry Lyndon
8 ran Race Time: 5:11.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | The Nagger Reidy (GB) | 11.00 | 2.60 | ||
2nd | 2¾ L | 9 | Duke Otto | 2.90 | ||
3rd | ½ L | 1 | Dgalwaygallivantor | 1.70 | ||
4th | ½ L | 16 | Le Fanu | 3.00 |
Scroll horizontally to view the rest of the table
Non-Runners: Stellar Symphony Hard Target Younowhatimean Aboy Joey Spavango
16 ran Race Time: 4:37.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Donacheady Gale | 9.10 | 2.60 | ||
2nd | 1¼ L | 8 | Law Ella | 2.00 | ||
3rd | 3¾ L | 9 | Walnut Beach | 3.70 | ||
4th | 2½ L | 6 | Another Choice |
Scroll horizontally to view the rest of the table
Non-Runners: Fighting Fit (GB) Good Time Jonny The Short Go
12 ran Race Time: 5:44.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 3 | Galon De Vauzelle (FR) | 11.00 | 2.70 | ||
2nd | 12 L | 7 | Decimation | 1.60 | ||
3rd | 4 L | 9 | Meehall | 1.20 | ||
4th | 3¾ L | 5 | Avec Espoir (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Sweet Will
10 ran Race Time: 6:22.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Windbeneathmywings | 3.50 | 1.60 | ||
2nd | 5 L | 3 | Addragoole | 2.10 | ||
3rd | 5 L | 1 | Black Heather | |||
4th | ½ L | 6 | Heads Up (GB) |
Scroll horizontally to view the rest of the table
Non-Runners: Not Now Darling
7 ran Race Time: 3:57.6
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."