Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Look At The Stars (GB) | 3.25 | 1.20 | ||
2nd | 5½ L | 1 | Cardinal Zin | 1.10 | ||
3rd | 1¾ L | 10 | Kilworth Kate | 1.80 | ||
4th | ½ L | 9 | Sinbad My Dad |
Scroll horizontally to view the rest of the table
10 ran Race Time: 1:47.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Drop The Dip | 10.60 | 3.00 | ||
2nd | 2¾ L | 12 | Wrist Art | 2.10 | ||
3rd | 1¾ L | 2 | Coolree | 3.90 | ||
4th | shd | 7 | Indigo Five |
Scroll horizontally to view the rest of the table
Non-Runners: Tynamite Purring Along Little Keilee Elephant John
15 ran Race Time: 1:45.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 14 | Water Nymph | 5.50 | 2.10 | ||
2nd | ½ L | 13 | Randall Poets Lass | 1.80 | ||
3rd | 1 L | 10 | Toll Stone | 1.90 | ||
4th | ½ L | 2 | Rick Dalton |
Scroll horizontally to view the rest of the table
Non-Runners: Finsceal Go Deo Highland Rahy (USA) Helter Skelter
11 ran Race Time: 1:47.0
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Simply Sideways | 5.00 | 1.60 | ||
2nd | 2½ L | 3 | Independent Expert | 2.60 | ||
3rd | 2 L | 7 | Eloquent Arthur (GB) | 1.80 | ||
4th | 4¾ L | 5 | Sea Gardens (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Lady Arwen (GB) Alhaajeb Brave Troop La Tulipe Noire
11 ran Race Time: 1:57.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 13 | Night Moon (GER) | 6.00 | 1.70 | ||
2nd | 8½ L | 9 | Katonah | 2.70 | ||
3rd | 1¼ L | 17 | Rough And Tough | 12.70 | ||
4th | 1¾ L | 5 | Kitty McFee |
Scroll horizontally to view the rest of the table
Non-Runners: Cosmic Lady Glyde Ranger Laudable (GB) Grann's Boy
14 ran Race Time: 2:47.2
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Vera Verto | 5.00 | 1.60 | ||
2nd | 5 L | 3 | Vischio | 6.10 | ||
3rd | 1½ L | 1 | Imaginarium | 1.60 | ||
4th | nk | 10 | Lord Erskine |
Scroll horizontally to view the rest of the table
Non-Runners: Jabbar
12 ran Race Time: 2:45.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Charming Star | 6.40 | 2.60 | ||
2nd | shd | 11 | Hey Whatever | 1.50 | ||
3rd | ½ L | 5 | Harsh (GB) | |||
4th | ¾ L | 12 | Nomenclature (FR) |
Scroll horizontally to view the rest of the table
Non-Runners: Believe In Science Zariygann Silverbridge (GB) Awakino Alalcance (GB)
7 ran Race Time: 2:50.3
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 16 | Arabian King (GB) | 17.60 | 4.60 | ||
2nd | 4¾ L | 14 | Viceregent (GB) | 2.90 | ||
3rd | 1½ L | 2 | Zileo (GB) | 4.20 | ||
4th | 1 L | 15 | Weather Alert |
Scroll horizontally to view the rest of the table
Non-Runners: Jake Peter Londonofficecallin Beautiful Chaos Meritorious (GB) Dubeyeracingcraic
13 ran Race Time: 3:23.7
Tote Dividend copyright © Tote Ireland Limited 2024
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."