Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | An Bradan Feasa | 3.50 | 1.80 | ||
2nd | 8 L | 4 | Pigeon House | 3.50 | ||
3rd | 2¼ L | 6 | Expelliarmus | |||
4th | 12 L | 3 | Golden Temple |
Scroll horizontally to view the rest of the table
7 ran Race Time: 4:18.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Dame Rapide | 1.58 | 1.10 | ||
2nd | 3¼ L | 7 | Lackaneen Mag | 12.50 | ||
3rd | 1¼ L | 12 | Zoomtime | 1.50 | ||
4th | 6 L | 11 | Nurse Garvey |
Scroll horizontally to view the rest of the table
12 ran Race Time: 4:22.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 6 | Dorans River | 7.30 | 2.50 | ||
2nd | ¾ L | 11 | Positive Thinker | 2.30 | ||
3rd | 1¼ L | 10 | Tomas O Maille | 1.70 | ||
4th | 3¼ L | 3 | Penny Jar |
Scroll horizontally to view the rest of the table
Non-Runners: Britzka
14 ran Race Time: 5:28.8
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Ballybawn Belter | 5.80 | 1.80 | ||
2nd | 6 L | 7 | Shannon Glory | 4.00 | ||
3rd | 2½ L | 10 | Emily In Paris | 1.70 | ||
4th | 1½ L | 9 | Deons Diamond |
Scroll horizontally to view the rest of the table
10 ran Race Time: 5:28.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Paidi's Passion | 4.90 | 2.20 | ||
2nd | 6 L | 5 | Presenting Doyen | 1.80 | ||
3rd | 5 L | 2 | Hazelhatch Lady | |||
4th | 12 L | 6 | Sarah Beara |
Scroll horizontally to view the rest of the table
7 ran Race Time: 5:52.1
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 10 | Glenmalure Lodge | 4.80 | 1.60 | ||
2nd | 6½ L | 7 | Kilashee | 3.80 | ||
3rd | 4½ L | 2 | My Friend The Wind | 1.30 | ||
4th | 18 L | 8 | Definetly Darsi |
Scroll horizontally to view the rest of the table
Non-Runners: Howsthewoman
14 ran Race Time: 5:55.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | The Eye Of Tulla | 5.50 | 1.70 | ||
2nd | 8 L | 3 | Itsalonglongroad (GB) | 2.50 | ||
3rd | 3 L | 2 | Ardamir (FR) | 5.70 | ||
4th | 3½ L | 9 | Fly De Megaudais (FR) |
Scroll horizontally to view the rest of the table
10 ran Race Time: 4:17.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Sharp Object | 4.34 | 1.20 | ||
2nd | 4½ L | 8 | Switch From Diesel | 1.10 | ||
3rd | 1¾ L | 4 | Prove Yourself | 2.00 | ||
4th | 1¾ L | 6 | River Robe |
Scroll horizontally to view the rest of the table
8 ran Race Time: 3:59.1
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."