Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | Springt De La Mare (FR) | 5.50 | 1.90 | ||
2nd | 3 L | 8 | Western Diego | 2.30 | ||
3rd | 2¼ L | 6 | Rath Gaul Boy | |||
4th | 21 L | 5 | Built By Ballymore |
Scroll horizontally to view the rest of the table
Non-Runners: Fascile Mode Waterford Whispers
6 ran Race Time: 4:21.6
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 4 | High Class Hero (GB) | 1.54 | 1.02 | ||
2nd | 2¾ L | 6 | Loughglynn | 1.20 | ||
3rd | 8½ L | 7 | Mint Boy | 1.80 | ||
4th | 9½ L | 2 | Chigorin |
Scroll horizontally to view the rest of the table
8 ran Race Time: 6:18.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 16 | Fortunedefortunata | 15.30 | 3.00 | ||
2nd | 2¼ L | 12 | Will Do | 1.60 | ||
3rd | 13 L | 2 | Favori De Champdou (FR) | 2.50 | ||
4th | 7½ L | 4 | Spanish Harlem (FR) | 2.40 |
Scroll horizontally to view the rest of the table
17 ran Race Time: 7:32.4
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 5 | William Munny | 1.67 | 1.10 | ||
2nd | 15 L | 4 | The Great Nudie | 3.00 | ||
3rd | 9 L | 2 | Taponthego | |||
4th | 2¼ L | 1 | C'est Ta Chance (FR) |
Scroll horizontally to view the rest of the table
5 ran Race Time: 4:13.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 1 | Jade De Grugy (FR) | 1.84 | 1.10 | ||
2nd | 6 L | 5 | Mousey Brown | 8.90 | ||
3rd | 3 L | 4 | Gaoth Chuil | |||
4th | 12 L | 2 | Lot Of Joy |
Scroll horizontally to view the rest of the table
5 ran Race Time: 5:29.9
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Cardcounter | 9.80 | 2.90 | ||
2nd | 5½ L | 4 | Dr Eggman (FR) | 1.10 | ||
3rd | ½ L | 3 | Champagne Kid | 1.80 | ||
4th | 19 L | 18 | Sarandon |
Scroll horizontally to view the rest of the table
21 ran Race Time: 5:18.5
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 2 | Prophet's Corner | 3.50 | 1.10 | ||
2nd | 8 L | 3 | Duffys Hodey | 1.10 | ||
3rd | 4½ L | 6 | I Ballyadam Moon (FR) | 3.60 | ||
4th | 11 L | 4 | Rue Taylor (FR) |
Scroll horizontally to view the rest of the table
9 ran Race Time: 6:26.7
Dist | No. | Horse | SP | Tote Win | Tote Place | |
---|---|---|---|---|---|---|
1st | 7 | Gameofinches (GB) | 1.54 | 1.10 | ||
2nd | 4¼ L | 2 | Begorra Man | 1.20 | ||
3rd | 4½ L | 10 | Rojuco Mac | 2.30 | ||
4th | 2¼ L | 3 | Casterly Rock |
Scroll horizontally to view the rest of the table
Non-Runners: Cosmos D'ainay (FR) Super Fly (GB)
10 ran Race Time: 4:13.6
Tote Dividend copyright © Tote Ireland Limited 2025
"HRI provide results and related information for the users of this website. However, this material is provided by way of information only. While HRI will attempt to ensure their accuracy, HRI will not accept responsibility for any errors or omissions in respect of announcing or publishing details concerning runners, times, connections or results. HRI will not accept any liability or costs incurred by the users of its website in reliance of such results material."